Ngā āhuatanga
Ko te whakarewanga whakarewa utu nui ka whakarōpūtia ki te whakarewanga tuatahi me te whakamahine. Ko te tikanga o te parapara ko te tango i nga konganuku utu nui ma te whakarewa i nga konganuku parakore iti, i reira e hiahiatia ana nga parapara kauwhata me te tino parakore, te kiato rahi nui, te porosity iti me te kaha pai.
1. Te parenga teitei o te pāmahana, te rewa 3850 ± 50 ° C, te ira koropuha 4250.
2. He iti te pungarehu o te pungarehu, he maamaa teitei, hei karo i te poke o to hua.
3. He ngawari te tukatuka i te kawhata ki tetahi ahua e pai ana koe.
4. Te kaha miihini teitei
5. He pai te mahi retireti
6. Te werawera teitei
7. He nui te parenga waiariki me te aukati matū
8. Te kaha o te waikura me te aukati waikura
9. He pai te kawe
10. Kiato teitei me te kaha miihini teitei
11. He iti rawa te whakarea o te roha waiariki, a, he atete rii mo te whakamahana tere me te whakamahana.
12. He kaha te parenga o te waikura o te kawhata me te tino pai o te matū mo nga otinga waikawa me te kawakore. Na reira, karekau e uru ki roto i nga tauhohenga matū i te wa o te mahi whakarewa.
13. He maheni te pakitara o roto o te graphite crucible. Ko te wai whakarewa rewa ehara i te mea ngawari ki te pakaru, ki te piri ranei ki te pakitara o roto o te parapara, na reira he pai te rere me te kaha o te ringihanga.
GRAPHITE&CERAMIC JEWELRY CRUCIBLE | ||||||
Ingoa Hua | MOMO | φ1 | φ2 | φ3 | H | KAUPAPA |
0.3kg Karapiti Karapa | BFG-0.3 | 50 | 18-25 | 29 | 59 | 15ml |
0.3kg Kiriata Kiriata | BFC-0.3 | 53 | 37 | 43 | 56 | ---------- |
0.7kg Karapiti Karapa | BFG-0.7 | 60 | 25-35 | 35 | 65 | 35ml |
0.7kg Kiriata Kiriata | BFC-0.7 | 67 | 47 | 49 | 63 | ---------- |
1kg Karapiti ipu | BFG-1 | 58 | 35 | 47 | 88 | 65ml |
1kg Kiriata Kiriata | BFC-1 | 69 | 49 | 57 | 87 | ---------- |
2kg Karawhite ipu para | BFG-2 | 65 | 44 | 58 | 110 | 135ml |
2kg Kiriata Kiriata | BFC-2 | 81 | 60 | 70 | 110 | ---------- |
2.5kg Graphite Crucible | BFG-2.5 | 65 | 44 | 58 | 126 | 165ml |
2.5kg Kiriata Kiriata | BFC-2.5 | 81 | 60 | 71 | 127.5 | ---------- |
3kgA Kawhata Karepe | BFG-3A | 78 | 50 | 65.5 | 110 | 175ml |
3kg He Roopu Kiriata | BFC-3A | 90 | 68 | 80 | 110 | ---------- |
3kgB Graphite Crucible | BFG-3B | 85 | 60 | 75 | 105 | 240ml |
3kgB Manga Kiriata | BFC-3B | 95 | 78 | 88 | 103 | ---------- |
4kg Graphite Crucible | BFG-4 | 85 | 60 | 75 | 130 | 300ml |
4kg Kiriata Kiriata | BFC-4 | 98 | 79 | 89 | 135 | ---------- |
5kg Graphite Crucible | BFG-5 | 100 | 69 | 89 | 130 | 400ml |
5kg te ringaringa kiripaka | BFC-5 | 118 | 90 | 110 | 135 | ---------- |
5.5kg Karawhite Karapa | BFG-5.5 | 105 | 70 | 89-90 | 150 | 500ml |
5.5kg Kiriata Kiriata | BFC-5.5 | 121 | 95 | 100 | 155 | ---------- |
6kg Graphite Crucible | BFG-6 | 110 | 79 | 97 | 174 | 750ml |
6kg te ringaringa kiripaka | BFC-6 | 125 | 100 | 112 | 173 | ---------- |
8kg Karapiti ipu | BFG-8 | 120 | 90 | 110 | 185 | 1000ml |
8kg te ringaringa kiripaka | BFC-8 | 140 | 112 | 130 | 185 | ---------- |
12kg Graphite Crucible | BFG-12 | 150 | 96 | 132 | 210 | 1300ml |
12kg Kiriata Kiriata | BFC-12 | 155 | 135 | 144 | 207 | ---------- |
16kg Graphite Crucible | BFG-16 | 160 | 106 | 142 | 215 | 1630ml |
16kg Kiriata Kiriata | BFC-16 | 175 | 145 | 162 | 212 | ---------- |
25kg Graphite Crucible | BFG-25 | 180 | 120 | 160 | 235 | 2317ml |
25kg Kiriata Kiriata | BFC-25 | 190 | 165 | 190 | 230 | ---------- |
30kg Graphite Crucible | BFG-30 | 220 | 190 | 220 | 260 | 6517ml |
30kg Kiriata Kiriata | BFC-30 | 243 | 224 | 243 | 260 | ---------- |
1. Kiia i roto i nga putea plywood me te 15mm min te matotoru
2. Ka wehea ia wahi ki te pahuka i te matotoru kia kore ai e pa me te abrasion3. Kikī kikī kia kore e neke nga wahanga kauwhata i te wa e kawe ana.4. Ka whakaaetia hoki nga putea ritenga.